^^
Archivio meteo Praia a Mare
 
Daily Summary for February 06, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 7.3 °C 7.5 °C 7.1 °C 7.3 °C
Dew Point: -0.9 °C -0.6 °C -1.2 °C -0.9 °C
Humidity: 56% 58% 55% 56%
Wind Speed: 45.1km/h 51.5km/h 33.8km/h 44.3km/h
Wind Gust: 61.1km/h 67.6km/h - -
WindNE - - NE
Pressure: 1007.3 hPa 1009.0 hPa 1007.3 hPa -
Precipitation: 0 mm      
Historical Graphs
 
 
Tabular Data for February 06, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 7.3 °C -0.6 °C 1008.7 hPa NE 46.7 km/h 57.9 km/h 57% 0.3 mm
00:05 7.4 °C -0.8 °C 1008.7 hPa NE 45.1 km/h 61.1 km/h 56% 0.3 mm
00:10 7.3 °C -0.9 °C 1008.7 hPa NE 45.1 km/h 57.9 km/h 56% 0.3 mm
00:15 7.3 °C -0.7 °C 1009.0 hPa NE 43.4 km/h 59.5 km/h 57% 0.3 mm
00:20 7.2 °C -0.8 °C 1009.0 hPa NE 46.7 km/h 62.8 km/h 57% 0.3 mm
00:25 7.2 °C -0.8 °C 1009.0 hPa NE 46.7 km/h 66.0 km/h 57% 0.3 mm
00:30 7.1 °C -0.6 °C 1008.7 hPa NE 38.6 km/h 53.1 km/h 58% 0.3 mm
00:35 7.2 °C -0.8 °C 1008.7 hPa NE 51.5 km/h 66.0 km/h 57% 0.3 mm
00:40 7.1 °C -0.8 °C 1008.7 hPa NE 49.9 km/h 67.6 km/h 57% 0.3 mm
00:45 7.1 °C -0.8 °C 1008.0 hPa NE 46.7 km/h 59.5 km/h 57% 0.0 mm
00:50 7.3 °C -0.9 °C 1008.0 hPa NE 48.3 km/h 66.0 km/h 56% 0.0 mm
00:55 7.3 °C -0.9 °C 1008.0 hPa ENE 40.2 km/h 61.1 km/h 56% 0.0 mm
01:00 7.3 °C -0.9 °C 1008.0 hPa ENE 33.8 km/h 51.5 km/h 56% 0.0 mm
01:05 7.3 °C -1.1 °C 1008.0 hPa NE 43.4 km/h 61.1 km/h 55% 0.0 mm
01:10 7.3 °C -1.1 °C 1008.0 hPa NE 38.6 km/h 56.3 km/h 55% 0.0 mm
01:15 7.5 °C -0.9 °C 1007.7 hPa NE 45.1 km/h 66.0 km/h 55% 0.0 mm
01:20 7.4 °C -1.0 °C 1007.7 hPa NE 43.4 km/h 53.1 km/h 55% 0.0 mm
01:25 7.3 °C -0.9 °C 1007.7 hPa NE 43.4 km/h 57.9 km/h 56% 0.0 mm
01:30 7.3 °C -0.9 °C 1007.7 hPa NE 40.2 km/h 57.9 km/h 56% 0.0 mm
01:35 7.3 °C -1.1 °C 1007.7 hPa NE 45.1 km/h 59.5 km/h 55% 0.0 mm
01:40 7.3 °C -1.1 °C 1007.7 hPa NE 43.4 km/h 56.3 km/h 55% 0.0 mm
01:45 7.3 °C -1.2 °C 1007.7 hPa NE 48.3 km/h 64.4 km/h 55% 0.0 mm
01:50 7.2 °C -1.1 °C 1007.7 hPa NE 43.4 km/h 61.1 km/h 56% 0.0 mm
01:55 7.3 °C -0.9 °C 1007.7 hPa NE 45.1 km/h 61.1 km/h 56% 0.0 mm
02:05 7.3 °C -0.9 °C 1007.3 hPa NE 45.1 km/h 61.1 km/h 56% 0.0 mm
Praia a Mare, Calabria, Italia
Compliments of Weather Underground