^^
Archivio meteo Praia a Mare
 
Daily Summary for July 30, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 19.3 °C 21.4 °C 19.3 °C 20.3 °C
Dew Point: 7.7 °C 9.3 °C 6.6 °C 7.7 °C
Humidity: 47% 47% 40% 44%
Wind Speed: 12.9km/h 14.5km/h 8.0km/h 10km/h
Wind Gust: 17.7km/h 22.5km/h - -
WindNorth - - North
Pressure: 1007.3 hPa 1008.7 hPa 1007.0 hPa -
Precipitation: 0 mm      
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:05 21.4 °C 9.3 °C 1008.4 hPa North 8.0 km/h 12.9 km/h 46% 0.0 mm
00:10 21.1 °C 9.0 °C 1008.7 hPa North 9.7 km/h 12.9 km/h 46% 0.0 mm
00:15 21.2 °C 8.8 °C 1008.7 hPa North 9.7 km/h 14.5 km/h 45% 0.0 mm
00:20 21.1 °C 8.7 °C 1008.7 hPa North 9.7 km/h 12.9 km/h 45% 0.0 mm
00:25 21.1 °C 8.7 °C 1008.7 hPa North 9.7 km/h 12.9 km/h 45% 0.0 mm
00:30 21.1 °C 8.3 °C 1008.7 hPa North 9.7 km/h 14.5 km/h 44% 0.0 mm
00:35 21.1 °C 8.3 °C 1008.7 hPa North 9.7 km/h 17.7 km/h 44% 0.0 mm
00:40 21.1 °C 8.0 °C 1008.7 hPa North 8.0 km/h 12.9 km/h 43% 0.0 mm
00:45 21.0 °C 7.9 °C 1008.7 hPa North 8.0 km/h 12.9 km/h 43% 0.0 mm
00:50 21.0 °C 8.3 °C 1008.7 hPa North 9.7 km/h 16.1 km/h 44% 0.0 mm
00:55 21.1 °C 8.7 °C 1008.7 hPa North 8.0 km/h 11.3 km/h 45% 0.0 mm
01:00 21.1 °C 8.7 °C 1008.0 hPa North 8.0 km/h 12.9 km/h 45% 0.0 mm
01:05 21.1 °C 8.7 °C 1008.0 hPa North 8.0 km/h 11.3 km/h 45% 0.0 mm
01:10 21.0 °C 8.6 °C 1008.0 hPa North 8.0 km/h 11.3 km/h 45% 0.0 mm
01:15 20.9 °C 8.2 °C 1008.0 hPa North 9.7 km/h 12.9 km/h 44% 0.0 mm
01:20 20.9 °C 8.5 °C 1008.0 hPa North 8.0 km/h 11.3 km/h 45% 0.0 mm
01:25 20.7 °C 8.7 °C 1008.0 hPa North 9.7 km/h 12.9 km/h 46% 0.0 mm
01:30 20.6 °C 7.6 °C 1008.0 hPa North 9.7 km/h 12.9 km/h 43% 0.0 mm
01:35 20.7 °C 7.7 °C 1008.0 hPa North 8.0 km/h 12.9 km/h 43% 0.0 mm
01:40 20.8 °C 7.4 °C 1008.0 hPa North 8.0 km/h 12.9 km/h 42% 0.0 mm
01:45 20.7 °C 7.7 °C 1008.0 hPa North 8.0 km/h 11.3 km/h 43% 0.0 mm
01:50 20.7 °C 7.7 °C 1008.0 hPa North 8.0 km/h 14.5 km/h 43% 0.0 mm
01:55 20.7 °C 7.7 °C 1008.0 hPa North 8.0 km/h 12.9 km/h 43% 0.0 mm
02:00 20.7 °C 6.6 °C 1008.0 hPa North 9.7 km/h 16.1 km/h 40% 0.0 mm
02:05 20.7 °C 6.6 °C 1008.0 hPa North 9.7 km/h 12.9 km/h 40% 0.0 mm
02:10 20.8 °C 6.7 °C 1008.0 hPa North 8.0 km/h 11.3 km/h 40% 0.0 mm
02:15 20.7 °C 6.6 °C 1008.0 hPa North 8.0 km/h 12.9 km/h 40% 0.0 mm
02:20 20.7 °C 7.0 °C 1008.0 hPa North 9.7 km/h 16.1 km/h 41% 0.0 mm
02:25 20.6 °C 7.2 °C 1008.0 hPa North 8.0 km/h 12.9 km/h 42% 0.0 mm
02:30 20.5 °C 7.8 °C 1008.0 hPa North 9.7 km/h 12.9 km/h 44% 0.0 mm
02:35 20.3 °C 7.3 °C 1008.0 hPa North 11.3 km/h 20.9 km/h 43% 0.0 mm
02:40 20.3 °C 8.0 °C 1008.0 hPa North 9.7 km/h 16.1 km/h 45% 0.0 mm
02:45 20.3 °C 7.0 °C 1007.7 hPa North 11.3 km/h 19.3 km/h 42% 0.0 mm
02:50 20.2 °C 7.9 °C 1007.7 hPa North 12.9 km/h 19.3 km/h 45% 0.0 mm
03:04 20.2 °C 7.8 °C 1007.7 hPa North 11.3 km/h 17.7 km/h 45% 0.0 mm
03:05 20.2 °C 7.6 °C 1007.3 hPa North 8.0 km/h 12.9 km/h 44% 0.0 mm
03:10 20.2 °C 7.2 °C 1007.3 hPa North 8.0 km/h 12.9 km/h 43% 0.0 mm
03:15 20.2 °C 7.2 °C 1007.3 hPa North 9.7 km/h 17.7 km/h 43% 0.0 mm
03:20 20.2 °C 7.6 °C 1007.3 hPa North 8.0 km/h 16.1 km/h 44% 0.0 mm
03:25 20.2 °C 7.6 °C 1007.3 hPa North 9.7 km/h 12.9 km/h 44% 0.0 mm
03:30 20.3 °C 7.3 °C 1007.3 hPa North 9.7 km/h 12.9 km/h 43% 0.0 mm
03:35 20.2 °C 7.6 °C 1007.3 hPa North 8.0 km/h 16.1 km/h 44% 0.0 mm
03:40 20.2 °C 7.2 °C 1007.3 hPa North 11.3 km/h 17.7 km/h 43% 0.0 mm
03:45 20.2 °C 7.8 °C 1007.0 hPa North 9.7 km/h 12.9 km/h 45% 0.0 mm
03:50 20.1 °C 7.1 °C 1007.0 hPa North 11.3 km/h 17.7 km/h 43% 0.0 mm
03:55 20.2 °C 7.5 °C 1007.0 hPa North 9.7 km/h 12.9 km/h 44% 0.0 mm
04:00 20.1 °C 8.1 °C 1007.0 hPa North 11.3 km/h 17.7 km/h 46% 0.0 mm
04:05 19.9 °C 8.3 °C 1007.0 hPa North 12.9 km/h 22.5 km/h 47% 0.0 mm
04:10 20.1 °C 8.1 °C 1007.0 hPa North 14.5 km/h 22.5 km/h 46% 0.0 mm
04:15 19.9 °C 8.3 °C 1007.0 hPa North 9.7 km/h 17.7 km/h 47% 0.0 mm
04:20 19.8 °C 8.1 °C 1007.0 hPa North 9.7 km/h 14.5 km/h 47% 0.0 mm
04:25 19.8 °C 7.8 °C 1007.0 hPa North 11.3 km/h 17.7 km/h 46% 0.0 mm
04:30 19.9 °C 8.2 °C 1007.3 hPa North 12.9 km/h 20.9 km/h 47% 0.0 mm
04:35 19.9 °C 7.9 °C 1007.3 hPa North 14.5 km/h 20.9 km/h 46% 0.0 mm
04:40 20.1 °C 8.1 °C 1007.3 hPa North 14.5 km/h 22.5 km/h 46% 0.0 mm
04:45 19.9 °C 7.6 °C 1007.3 hPa North 9.7 km/h 16.1 km/h 45% 0.0 mm
04:50 19.8 °C 7.5 °C 1007.3 hPa North 11.3 km/h 19.3 km/h 45% 0.0 mm
04:55 19.8 °C 7.2 °C 1007.3 hPa North 11.3 km/h 17.7 km/h 44% 0.0 mm
05:00 19.7 °C 7.1 °C 1007.3 hPa North 9.7 km/h 16.1 km/h 44% 0.0 mm
05:05 19.7 °C 7.1 °C 1007.3 hPa North 9.7 km/h 16.1 km/h 44% 0.0 mm
05:10 19.7 °C 6.7 °C 1007.3 hPa North 9.7 km/h 16.1 km/h 43% 0.0 mm
05:15 19.7 °C 6.7 °C 1007.3 hPa North 9.7 km/h 17.7 km/h 43% 0.0 mm
05:20 19.8 °C 7.2 °C 1007.3 hPa North 12.9 km/h 17.7 km/h 44% 0.0 mm
05:25 19.7 °C 7.4 °C 1007.3 hPa North 11.3 km/h 17.7 km/h 45% 0.0 mm
05:30 19.5 °C 7.6 °C 1007.3 hPa North 12.9 km/h 19.3 km/h 46% 0.0 mm
05:35 19.6 °C 7.3 °C 1007.3 hPa North 11.3 km/h 19.3 km/h 45% 0.0 mm
05:40 19.6 °C 7.7 °C 1007.3 hPa North 12.9 km/h 20.9 km/h 46% 0.0 mm
05:45 19.4 °C 7.8 °C 1007.3 hPa North 9.7 km/h 16.1 km/h 47% 0.0 mm
05:50 19.3 °C 7.4 °C 1007.3 hPa North 11.3 km/h 17.7 km/h 46% 0.0 mm
06:04 19.3 °C 7.7 °C 1007.3 hPa North 12.9 km/h 17.7 km/h 47% 0.0 mm
Praia a Mare, Calabria, Italia
Compliments of Weather Underground