Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2009
Note: Rain totals are updated after midnight each day in mm.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03.6 | 01.3 | 00.0 | 03.6 | 00.3 | 03.3 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 21.1 |
| 2 | 24.9 | 00.5 | 07.6 | 00.0 | 01.0 | 04.6 | 00.0 | 00.0 | 00.0 | 04.3 | 00.0 | 00.3 |
| 3 | 20.1 | 05.1 | 00.0 | 02.1 | 14.2 | 00.0 | 02.5 | 00.0 | 00.0 | 00.0 | 17.5 | 00.0 |
| 4 | 01.5 | 19.8 | 03.8 | 00.0 | 01.8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 02.3 | 18.5 |
| 5 | 00.0 | 00.0 | 23.9 | 02.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 05.0 | 02.3 |
| 6 | 00.0 | 01.0 | 14.8 | 02.8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 23.6 | 00.0 |
| 7 | 00.0 | 04.3 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
| 8 | 00.0 | 28.7 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 05.6 | 00.3 |
| 9 | 00.5 | 00.8 | 00.3 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 10.7 | 00.0 |
| 10 | 00.5 | 01.5 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 23.9 | 00.0 |
| 11 | 00.5 | 07.1 | 20.3 | 00.0 | 00.0 | 00.0 | 00.0 | 02.0 | 01.5 | 05.6 | 05.1 | 00.0 |
| 12 | 00.0 | 03.0 | 00.0 | 05.6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 16.3 | 00.0 | 00.0 |
| 13 | 05.1 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.3 | 00.0 | 00.0 |
| 14 | 06.9 | 00.0 | 00.0 | 02.1 | 00.0 | 00.0 | 00.0 | 00.0 | 05.8 | 00.0 | 03.6 | 07.6 |
| 15 | 05.8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.3 | 04.6 | 02.8 | 36.1 |
| 16 | 00.0 | 00.0 | 00.0 | 00.0 | 00.5 | 00.0 | 00.0 | 00.0 | 13.0 | 02.0 | 00.0 | 00.3 |
| 17 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 04.3 | 07.1 | 00.0 | 30.5 |
| 18 | 00.0 | 12.5 | 00.0 | 01.3 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 10.9 | 00.0 | 06.1 |
| 19 | 00.0 | 00.0 | 00.0 | 03.6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 22.8 | --- | 10.4 |
| 20 | 06.6 | 00.0 | 22.3 | 08.9 | 00.0 | 00.0 | 00.0 | 00.0 | 46.5 | 06.1 | --- | 01.3 |
| 21 | 07.6 | 00.0 | 00.3 | 09.9 | 00.0 | 59.4 | 00.0 | 00.0 | 05.1 | 00.0 | --- | 00.0 |
| 22 | 18.3 | 00.3 | 00.0 | 02.1 | 00.0 | 13.0 | 00.0 | 00.0 | 00.0 | 04.1 | 00.0 | 00.0 |
| 23 | 06.3 | 00.0 | 00.0 | 00.0 | 00.0 | 07.6 | 00.0 | 00.0 | 00.0 | 32.0 | 00.0 | 00.5 |
| 24 | 20.3 | 00.0 | 00.5 | 00.0 | 00.0 | 01.3 | 00.0 | 00.0 | 03.6 | 04.6 | 00.0 | 00.3 |
| 25 | 18.4 | 00.0 | 10.4 | 00.0 | 00.0 | 15.7 | 00.0 | 00.0 | 03.0 | 00.0 | 00.0 | 10.7 |
| 26 | 13.5 | 00.0 | 07.1 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 15.2 |
| 27 | 39.7 | 01.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.3 | 01.0 |
| 28 | 17.3 | 00.0 | 00.0 | 34.6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 08.1 | 00.0 |
| 29 | 00.0 | --- | 05.9 | 00.0 | 00.0 | 00.8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.5 |
| 30 | 00.0 | --- | 01.1 | 04.3 | 01.5 | 13.7 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 04.8 |
| 31 | 00.0 | --- | 00.3 | --- | 00.8 | --- | 00.0 | 00.0 | --- | 00.0 | --- | 00.0 |
| Rain Days | 19 | 14 | 14 | 13 | 7 | 9 | 1 | 1 | 9 | 13 | 12 | 19 |
| Mnth TTL | 217.40 | 86.90 | 118.60 | 82.90 | 20.10 | 119.40 | 2.50 | 2.00 | 83.10 | 120.70 | 108.50 | 168.80 |
| YTD TTL | 217.40 | 304.30 | 422.90 | 505.80 | 525.90 | 645.30 | 647.80 | 649.80 | 732.90 | 853.60 | 962.10 | 1130.90 |
Script Developed by www.TNETWeather.com













