Meteo Praia a Mare 10 giorni
Forecast for Praia a Mare, Italy |
|
|
Last update: 08.09.2010 @ 20:59 Next update: 09.09.2010 @ 10:00 |
Provided by: |
| Today | 24°C | 5 mm | 1016.4 hPa | Light breeze from west-southwest | 10 km/h | ||
| 17:00 - 23:00 | 21°C | 5 mm | 1015.0 hPa | Light breeze from west-southwest | 12 km/h | ||
| 23:00 - 05:00 | 20°C | 1 mm | 1015.0 hPa | Light air from south-southeast | 4 km/h |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | ||||||||||
|
10.09.2010
|
||||||||||||||
| 05:00 - 11:00 | 18°C | 3 mm | 1012.9 hPa | Light air from southeast | 5 km/h | |||||||||
| 11:00 - 17:00 | 19°C | 3 mm | 1013.4 hPa | Light breeze from southwest | 8 km/h | |||||||||
| 17:00 - 23:00 | 19°C | < 1 mm | 1011.5 hPa | Light air from west-southwest | 4 km/h | |||||||||
| 23:00 - 05:00 | 18°C | 1 mm | 1011.4 hPa | Light air from west-northwest | 3 km/h | |||||||||
|
11.09.2010
|
||||||||||||||
| 05:00 - 11:00 | 17°C | < 1 mm | 1009.6 hPa | Light air from north-northeast | 4 km/h | |||||||||
| 14:00 - 20:00 | 22°C | 3 mm | 1010.4 hPa | Light breeze from west-northwest | 6 km/h | |||||||||
| 20:00 - 02:00 | 20°C | 1 mm | 1012.3 hPa | Light breeze from northeast | 7 km/h | |||||||||
|
12.09.2010
|
||||||||||||||
| 02:00 - 08:00 | 17°C | 1013.5 hPa | Light breeze from northeast | 10 km/h | ||||||||||
| 08:00 - 14:00 | 19°C | < 1 mm | 1014.7 hPa | Light breeze from northeast | 11 km/h | |||||||||
| 14:00 - 20:00 | 23°C | 1 mm | 1016.0 hPa | Light breeze from west-southwest | 9 km/h | |||||||||
| 20:00 - 02:00 | 22°C | < 1 mm | 1016.1 hPa | Light air from east-northeast | 3 km/h | |||||||||
|
13.09.2010
|
||||||||||||||
| 02:00 - 08:00 | 19°C | 1017.2 hPa | Light breeze from northeast | 7 km/h | ||||||||||
| 08:00 - 14:00 | 19°C | 1017.5 hPa | Light breeze from northeast | 6 km/h | ||||||||||
| 14:00 - 20:00 | 24°C | 1018.1 hPa | Light breeze from west-southwest | 9 km/h | ||||||||||
| 20:00 - 02:00 | 22°C | 1017.0 hPa | Calm from southeast | 1 km/h | ||||||||||
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 14.09.2010 | 23°C | < 1 mm | 1015.0 hPa | Light breeze from west-southwest | 10 km/h | ||
| 15.09.2010 | 23°C | 1011.5 hPa | Light breeze from east-northeast | 10 km/h | |||
| 16.09.2010 | 23°C | 1013.5 hPa | Light breeze from west-southwest | 11 km/h | |||
| 17.09.2010 | 21°C | 1 mm | 1013.6 hPa | Light breeze from southwest | 11 km/h |













